|
INTERNATIONAL FLIGHTS from Almaty |
||||||||
|
Destination |
Aircraft |
Days of departure and arrival |
Flight number |
Time of departure from Almaty |
Time of arrival from Almaty |
Flight number |
Time of departure to Almaty |
Time of arrival in Almaty |
|
Abu Dhabi |
А321 |
1,3,4,6 |
KC 295 |
07:05 |
10:00 |
KC 296 |
11:00 |
17:30 |
| А321 |
1,3,4,6 |
EY 5895 |
07:05 |
10:00 |
EY 5896 |
11:00 |
17:30 |
|
| А319 |
2,3,6 |
EY 297 |
17:10 |
20:25 |
EY 296 |
09:40 |
16:10 |
|
| А319 |
2,3,6 |
KC 1297 |
17:10 |
20:25 |
KC 1296 |
09:40 |
16:10 |
|
|
А321 |
2,5,7 (1,3,6) |
EY 5897 |
19:00 |
21:55 |
EY 5898 |
22:55 |
05:20 |
|
| А321 | 2,5,7 (1,3,6) | KC 297 | 19:00 | 21:55 | KC 298 | 22:55 | 05:20 | |
|
Amsterdam |
Б767 (via Atyrau) |
1,2,3,4,5,7 (1,2,3,4,5,6) |
KC 889 |
04:30 |
09:35 |
KC 890 |
12:20 |
02:40 |
|
А332 |
2,5,7 |
KL 410 |
05:05 |
07:40 |
KL 409 |
15:15 |
03:00 |
|
|
Bangkok |
Б757 |
3,5 |
KC 939 |
01:15 |
09:05 |
KC 940 |
10:25 |
19:50 |
|
Б767-300 |
6 (7) |
KC 931 |
07:55 |
16:10 |
KC 932 |
17:45 |
00:15 |
|
|
Б757-200 |
5,7 (1,6) |
KC 931 |
07:55 |
16:10 |
KC 932 |
17:45 |
00:15 |
|
|
Б757 |
1 (2) |
KC 933 |
20:15 |
04:05 |
KC 934 |
05:35 |
11:55 |
|
| Б767 | 3 (4) | KC 933 | 20:15 | 04:05 | KC 934 | 05:35 | 11:55 | |
|
Hong Kong |
Б757 |
2,5 (3,6) |
KC 929 |
01:10 |
09:20 |
KC 930 |
22:05 |
03:10 |
|
Б757 |
7 (1) |
KC 929 |
01:10 |
09:20 |
KC 930 |
22:05 |
03:10 |
|
|
Delhi |
А321 |
5,7 |
KC 907 |
08:35 |
12:00 |
KC 908 |
13:10 |
17:30 |
| А321 | 7 | KC 907 | 08:35 | 12:00 | KC 908 | 13:10 | 17:30 | |
| А320 | 5 | KC 907 | 08:35 | 12:00 | KC 908 | 13:10 | 17:30 | |
| А320 | 2 (3) | KC 907 | 17:55 | 21:15 | KC 908 | 22:50 | 03:05 | |
| А320 | 1,3 (2,4) | KC 907 | 18:05 | 21:15 | KC 908 | 22:50 | 03:05 | |
| А321 | 1 (2) | KC 907 | 18:05 | 21:15 | KC 908 | 22:50 | 03:05 | |
| А320 | 3 (4) | KC 907 | 18:05 | 21:15 | KC 908 | 22:50 | 03:05 | |
|
Kuala Lumpur |
Б757-200 |
1,3 (2,4) |
KC 935 |
21:30 |
07:35 |
KC 936 |
10:35 |
17:05 |
| Б767-300 | 6 (7) | KC 935 | 21:30 | 07:35 | KC 936 | 10:35 | 17:05 | |
|
London |
А321 (via Tbilisi) |
1,3 (1 и 3) |
BA 0158 |
12:15 |
17:10 |
BA 0159 |
19:05 |
10:45 |
|
А321 (via Tbilisi) |
1,3,5 |
BA 0158 |
12:15 |
17:10 |
BA 0159 |
19:05 |
10:45 |
|
|
Б757 |
2,6 (3,7) |
KC 901 |
13:45 |
16:05 |
KC 902 |
17:15 |
06:40 |
|
|
Beijing |
Б757 |
3,6 (4,7) |
KC 627 |
12:25 |
22:30 |
KC 628 |
23:45 |
06:45 |
|
Б767 |
1,2,4,5 (2,3,5,6) |
KC 887 |
16:00 |
23:00 |
KC 888 |
00:30 |
04:15 |
|
|
Б757 |
7 (1) |
KC 887 |
16:00 | 23:00 | KC 888 | 00:30 | 04:15 | |
| Б738 | 3,6 | HU 7934 | 23:55 | 06:15 | HU 7933 | 19:05 | 22:20 | |
| Б738 | 1,3,6 | HU 7934 | 23:55 | 06:15 | HU 7933 | 19:05 | 22:20 | |
|
Prague |
А319 |
2,6 |
OK 0181 |
03:55 |
06:00 |
OK 0180 |
13:30 |
00:35 |
| А319 | 2,6 | OK 0181 | 03:55 | 06:00 | OK 0180 | 13:30 | 00:35 | |
|
Seoul |
Б757-200 |
1,4 |
KC 909 |
02:00 |
10:55 |
KC 910 |
13:45 |
18:05 |
| Б767 | 2,5 | OZ 578 | 23:15 | 07:50 | OZ 577 | 18:10 | 22:05 | |
| Б767 | 2,5 | KC 578 | 23:15 | 07:50 | KC 577 | 18:10 | 22:05 | |
|
Istanbul |
А320 |
2,7 |
KC 913 |
00:15 |
02:05 |
KC 914 |
03:15 |
12:40 |
|
А320 |
4,7 |
KC 861 |
01:30 |
05:15 |
KC 862 |
06:25 |
17:50 |
|
|
А320 |
2,5 |
KC 883 |
05:30 |
09:45 |
KC 884 |
10:55 |
22:30 |
|
|
Б738 |
2,5 |
PC 659 |
05:50 |
07:50 |
PC 658 |
19:30 |
04:50 |
|
| Б738 | daily | TK 351 | 07:45 | 10:05 | TK 350 | 20:45 | 06:15 | |
| А320 | 1,3,4,6 | KC 911 | 08:15 | 10:10 | KC 912 | 11:20 | 20:40 | |
| Б738 | 5,7 | TK 353 | 10:50 | 13:10 | TK 352 | 00:15 | 09:40 | |
|
Teheran |
А310 |
3,6,7 |
W5 072 |
17:30 |
23:30 |
W5 072 |
17:30 |
23:30 |
|
А310 |
3 |
W5 072 |
17:30 |
23:30 |
W5 072 |
17:30 |
23:30 |
|
|
Urumqi |
Б757 |
daily |
CZ 6012 |
21:50 |
01:20 |
CZ 6011 |
21:00 |
20:30 |
|
А320 |
1,4 (2,5) |
KC 987 |
23:35 |
03:15 |
KC 988 |
04:15 |
04:05 |
|
|
А319 |
2 (3) |
KC 987 |
23:35 |
03:15 |
KC 988 |
04:15 |
04:05 |
|
|
Б757 |
5,7 (1,6) |
KC 987 |
23:35 |
03:15 |
KC 988 |
04:15 |
04:05 |
|
|
А319 |
6 (7) |
KC 987 |
23:35 |
03:15 |
KC 988 |
04:15 |
04:05 |
|
|
А321 |
3 (4) |
KC 987 |
23:35 |
03:15 |
KC 988 |
04:15 |
04:05 |
|
| А321 | 3,5,6,7 (1,4,6,7) | KC 987 | 23:35 | 03:15 | KC 988 | 04:15 | 04:05 | |
|
Frankfurt |
А333 (via Astana) |
1,3,5 (1,3) |
LH 649 |
03:00 |
07:00 |
LH 648 |
13:20 |
00:50 |
|
А333 |
2,4,6 (2,4,7) |
LH 647 |
04:45 |
07:05 |
LH 646 |
13:30 |
02:45 |
|
|
А333 |
7 (6) |
LH 647 |
04:50 |
07:10 |
LH 648 |
13:45 |
01:15 |
|
| Б757 (via Astana) | daily | KC 621 | 13:20 | 17:40 | KC 622 | 18:55 | 08:40 | |
| Sharjah | А320 |
2 |
G9 0254 |
15:15 |
17:55 | G9 0253 | 08:10 | 14:15 |
|
А320 |
1,3,4,6,7 |
G9 0254 |
16:35 |
19:15 |
G9 0253 |
09:30 |
15:35 |
|
|
INTERNATIONAL FLIGHTS from Astana |
||||||||
|
Destination |
Aircraft |
Days of departure and arrival |
Flight number |
Time of departure from Astana |
Time of arrival from Astana |
Flight number |
Time of departure to Astana |
Time of arrival in Astana |
|
Abu Dhabi |
|
5 |
EY/КС-295/1295 |
17:30 |
20:40 |
EY/КС-294/1294 |
09:50 |
16:30 |
|
|
2,5 |
EY/КС-295/1295 |
17:30 |
20:40 |
EY/КС-294/1294 |
09:50 |
16:30 |
|
|
|
2,3,5,7 (1,3,4,6) |
KC/EY-293/5893 |
20:00 |
23:15 |
KC/EY-294/5894 |
00:30 |
07:00 |
|
|
Vienna |
1,3,6 |
OS-698 |
07:40 |
08:40 |
OS-697 |
20:20 |
06:40 |
|
|
Istanbul |
2,4,7 |
ТК-355 |
05:00 |
06:45 |
ТК-354 |
18:40 |
03:45 |
|
| 1,4,6 (2,5,7) |
КС-917 |
19:30 | 20:45 | КС-918 | 22:00 | 06:40 | ||
|
Beijing |
3,6 (4,7) |
КС-227 |
15:25 |
22:30 |
КС-228 |
23:45 |
04:00 |
|
|
Urumqi |
1,3,5 |
CZ-6014 |
11:10 |
15:20 |
CZ-6013 |
09:30 |
09:50 |
|
| 2,4,6 | KC-287 | 07:20 | 11:40 | KC-288 | 12:40 | 13:20 | ||
| 1,2,4,6 | КС-287 | 07:20 | 11:40 | КС-288 | 12:40 | 13:20 | ||
|
Frankfurt |
|
1,3,5 (2,4,7) |
LH-649 |
05:40 |
07:00 |
LH-646 |
13:30 |
00:05 |
| 1,2,3,4,5,6,7 | KC-921 | 16:20 | 17:40 | KC-922 | 18:55 | 05:45 | ||
Abbreviation of airlines:
|
1. |
EY |
ETIHAD AIRWAYS |
|
2. |
КС |
AIR ASTANA |
|
3. |
KL |
KLM ROYAL DUTCH AIRLINES |
|
5. |
BA |
BRITISH AIRWAYS |
|
6. |
HU |
HAINAN AIRLINES |
|
7. |
OK |
CZECH AIRLINES |
|
8. |
OZ |
ASIANA AIRLINES |
|
9. |
PC |
PEGASUS AIRLINES |
|
10. |
TK |
TURKISH AIRLINES |
|
11. |
W5 |
MAHAN AIRLINES |
|
12. |
CZ |
CHINA SOUTHERN AIRLINES |
|
13. |
LH |
LUFТHANSA GERMAN AIRLINES |
|
14. |
G9 |
AIR ARABIA |
| Von | Nach | Fluggesellschaften |
|---|---|---|
| Abu Dhabi (AUH), United Arab Emirates | Alma-ata (ALA), Kazakhstan | EY,KC |
| Abu Dhabi (AUH), United Arab Emirates | Tselinograd (TSE), Kazakhstan | EY,KC |
| Aktau (SCO), Kazakhstan | Astrakhan (ASF), Russia | DV |
| Aktau (SCO), Kazakhstan | Baku (GYD), Azerbaijan | DV,J2 |
| Aktau (SCO), Kazakhstan | Istanbul (IST), Turkey | KC |
| Aktau (SCO), Kazakhstan | Krasnodar (KRR), Russia | DV |
| Aktau (SCO), Kazakhstan | Makhachkala (MCX), Russia | DV |
| Aktau (SCO), Kazakhstan | Mineralnye Vody (MRV), Russia | DV |
| Aktau (SCO), Kazakhstan | Moscow (DME), Russia | DV |
| Aktau (SCO), Kazakhstan | Moscow (VKO), Russia | UN |
| Aktau (SCO), Kazakhstan | Tbilisi (TBS), Georgia | DV |
| Aktau (SCO), Kazakhstan | Yerevan (EVN), Armenia | DV |
| Aktyubinsk (AKX), Kazakhstan | Moscow (DME), Russia | 7R,DV |
| Alma-ata (ALA), Kazakhstan | Abu Dhabi (AUH), United Arab Emirates | EY,KC |
| Alma-ata (ALA), Kazakhstan | Amsterdam (AMS), Netherlands | KL |
| Alma-ata (ALA), Kazakhstan | Baku (GYD), Azerbaijan | KC |
| Alma-ata (ALA), Kazakhstan | Bangkok (BKK), Thailand | KC |
| Alma-ata (ALA), Kazakhstan | Beijing (PEK), China | HU,KC |
| Alma-ata (ALA), Kazakhstan | Bishkek (FRU), Kyrgyzstan | KC,YK |
| Alma-ata (ALA), Kazakhstan | Delhi (DEL), India | KC |
| Alma-ata (ALA), Kazakhstan | Dushanbe (DYU), Tajikistan | 7J,KC,SZ |
| Alma-ata (ALA), Kazakhstan | Frankfurt (FRA), Germany | LH |
| Alma-ata (ALA), Kazakhstan | Ho Chi Minh City (SGN), Vietnam | KC |
| Alma-ata (ALA), Kazakhstan | Hong Kong (HKG), Hong Kong | KC |
| Alma-ata (ALA), Kazakhstan | Istanbul (IST), Turkey | KC,TK |
| Alma-ata (ALA), Kazakhstan | Istanbul (SAW), Turkey | PC |
| Alma-ata (ALA), Kazakhstan | Kazan (KZN), Russia | KC |
| Alma-ata (ALA), Kazakhstan | Kiev (KBP), Ukraine | KC,PS |
| Alma-ata (ALA), Kazakhstan | Kuala Lumpur (KUL), Malaysia | KC |
| Alma-ata (ALA), Kazakhstan | London (LHR), United Kingdom | BA,KC |
| Alma-ata (ALA), Kazakhstan | Moscow (SVO), Russia | KC |
| Alma-ata (ALA), Kazakhstan | Moscow (DME), Russia | UN |
| Alma-ata (ALA), Kazakhstan | Moscow (VKO), Russia | UN |
| Alma-ata (ALA), Kazakhstan | Novosibirsk (OVB), Russia | S7 |
| Alma-ata (ALA), Kazakhstan | Prague (PRG), Czech Republic | OK |
| Alma-ata (ALA), Kazakhstan | Samara (KUF), Russia | KC |
| Alma-ata (ALA), Kazakhstan | Seoul (ICN), South Korea | KC,OZ |
| Alma-ata (ALA), Kazakhstan | Sharjah (SHJ), United Arab Emirates | G9 |
| Alma-ata (ALA), Kazakhstan | St. Petersburg (LED), Russia | KC,SU |
| Alma-ata (ALA), Kazakhstan | Tashkent (TAS), Uzbekistan | HY,KC |
| Alma-ata (ALA), Kazakhstan | Tbilisi (TBS), Georgia | KC |
| Alma-ata (ALA), Kazakhstan | Tehran (IKA), Iran | W5 |
| Alma-ata (ALA), Kazakhstan | Urumqi (URC), China | CZ,KC |
| Amsterdam (AMS), Netherlands | Alma-ata (ALA), Kazakhstan | KL |
| Amsterdam (AMS), Netherlands | Atyrau (GUW), Kazakhstan | KC |
| Astrakhan (ASF), Russia | Aktau (SCO), Kazakhstan | DV |
| Atyrau (GUW), Kazakhstan | Amsterdam (AMS), Netherlands | KC |
| Atyrau (GUW), Kazakhstan | Istanbul (IST), Turkey | KC |
| Atyrau (GUW), Kazakhstan | Moscow (VKO), Russia | UN |
| Baku (GYD), Azerbaijan | Aktau (SCO), Kazakhstan | DV,J2 |
| Baku (GYD), Azerbaijan | Alma-ata (ALA), Kazakhstan | KC |
| Baku (GYD), Azerbaijan | Tselinograd (TSE), Kazakhstan | KC |
| Bangkok (BKK), Thailand | Alma-ata (ALA), Kazakhstan | KC |
| Beijing (PEK), China | Alma-ata (ALA), Kazakhstan | HU,KC |
| Beijing (PEK), China | Tselinograd (TSE), Kazakhstan | KC |
| Bishkek (FRU), Kyrgyzstan | Alma-ata (ALA), Kazakhstan | KC,YK |
| Bishkek (FRU), Kyrgyzstan | Tselinograd (TSE), Kazakhstan | KC |
| Chimkent (CIT), Kazakhstan | Moscow (DME), Russia | DV |
| Chimkent (CIT), Kazakhstan | Moscow (VKO), Russia | UN |
| Chimkent (CIT), Kazakhstan | Novosibirsk (OVB), Russia | S7 |
| Chimkent (CIT), Kazakhstan | Sharjah (SHJ), United Arab Emirates | G9 |
| Chimkent (CIT), Kazakhstan | St. Petersburg (LED), Russia | EG |
| Delhi (DEL), India | Alma-ata (ALA), Kazakhstan | KC |
| Dushanbe (DYU), Tajikistan | Alma-ata (ALA), Kazakhstan | 7J,KC,SZ |
| Dzhambul (DMB), Kazakhstan | Moscow (DME), Russia | EG |
| Dzhambul (DMB), Kazakhstan | Yekaterinburg (SVX), Russia | EG |
| Frankfurt (FRA), Germany | Alma-ata (ALA), Kazakhstan | LH |
| Frankfurt (FRA), Germany | Tselinograd (TSE), Kazakhstan | KC,LH,UA |
| Ho Chi Minh City (SGN), Vietnam | Alma-ata (ALA), Kazakhstan | KC |
| Hong Kong (HKG), Hong Kong | Alma-ata (ALA), Kazakhstan | KC |
| Istanbul (IST), Turkey | Aktau (SCO), Kazakhstan | KC |
| Istanbul (IST), Turkey | Alma-ata (ALA), Kazakhstan | KC,TK |
| Istanbul (SAW), Turkey | Alma-ata (ALA), Kazakhstan | PC |
| Istanbul (IST), Turkey | Atyrau (GUW), Kazakhstan | KC |
| Istanbul (IST), Turkey | Tselinograd (TSE), Kazakhstan | KC,TK |
| Karaganda (KGF), Kazakhstan | Moscow (SVO), Russia | SU |
| Karaganda (KGF), Kazakhstan | Moscow (DME), Russia | UN |
| Karaganda (KGF), Kazakhstan | St. Petersburg (LED), Russia | SU |
| Kazan (KZN), Russia | Alma-ata (ALA), Kazakhstan | KC |
| Kiev (KBP), Ukraine | Alma-ata (ALA), Kazakhstan | KC,PS |
| Kiev (KBP), Ukraine | Tselinograd (TSE), Kazakhstan | KC,PS |
| Kokshetau (KOV), Kazakhstan | Moscow (DME), Russia | UN |
| Kostanay (KSN), Kazakhstan | Moscow (VKO), Russia | UN |
| Krasnodar (KRR), Russia | Aktau (SCO), Kazakhstan | DV |
| Kuala Lumpur (KUL), Malaysia | Alma-ata (ALA), Kazakhstan | KC |
| Kulyab (TJU), Tajikistan | Chimkent (CIT), Kazakhstan | EG |
| Kurgan Tyube (KQT), Tajikistan | Chimkent (CIT), Kazakhstan | EG |
| Kurgan Tyube (KQT), Tajikistan | Dzhambul (DMB), Kazakhstan | EG |
| London (LHR), United Kingdom | Alma-ata (ALA), Kazakhstan | BA,KC |
| London (LHR), United Kingdom | Tselinograd (TSE), Kazakhstan | KC |
| Makhachkala (MCX), Russia | Aktau (SCO), Kazakhstan | DV |
| Mineralnye Vody (MRV), Russia | Aktau (SCO), Kazakhstan | DV |
| Minsk 2 (MSQ), Belarus | Tselinograd (TSE), Kazakhstan | B2 |
| Moscow (DME), Russia | Aktau (SCO), Kazakhstan | DV |
| Moscow (VKO), Russia | Aktau (SCO), Kazakhstan | UN |
| Moscow (DME), Russia | Aktyubinsk (AKX), Kazakhstan | 7R,DV |
| Moscow (SVO), Russia | Alma-ata (ALA), Kazakhstan | KC |
| Moscow (DME), Russia | Alma-ata (ALA), Kazakhstan | UN |
| Moscow (VKO), Russia | Alma-ata (ALA), Kazakhstan | UN |
| Moscow (VKO), Russia | Atyrau (GUW), Kazakhstan | UN |
| Moscow (DME), Russia | Chimkent (CIT), Kazakhstan | DV |
| Moscow (VKO), Russia | Chimkent (CIT), Kazakhstan | UN |
| Moscow (SVO), Russia | Karaganda (KGF), Kazakhstan | SU |
| Moscow (DME), Russia | Karaganda (KGF), Kazakhstan | UN |
| Moscow (DME), Russia | Kokshetau (KOV), Kazakhstan | UN |
| Moscow (VKO), Russia | Kostanay (KSN), Kazakhstan | UN |
| Moscow (DME), Russia | Pavlodar (PWQ), Kazakhstan | S7 |
| Moscow (SVO), Russia | Tselinograd (TSE), Kazakhstan | KC |
| Moscow (DME), Russia | Tselinograd (TSE), Kazakhstan | UN |
| Moscow (VKO), Russia | Tselinograd (TSE), Kazakhstan | UN |
| Moscow (DME), Russia | Ust Kamenogorsk (UKK), Kazakhstan | S7 |
| Novosibirsk (OVB), Russia | Alma-ata (ALA), Kazakhstan | S7 |
| Novosibirsk (OVB), Russia | Chimkent (CIT), Kazakhstan | S7 |
| Novosibirsk (OVB), Russia | Tselinograd (TSE), Kazakhstan | KC |
| Omsk (OMS), Russia | Tselinograd (TSE), Kazakhstan | KC |
| Pavlodar (PWQ), Kazakhstan | Moscow (DME), Russia | S7 |
| Prague (PRG), Czech Republic | Alma-ata (ALA), Kazakhstan | OK |
| Samara (KUF), Russia | Alma-ata (ALA), Kazakhstan | KC |
| Seoul (ICN), South Korea | Alma-ata (ALA), Kazakhstan | KC,OZ |
| Sharjah (SHJ), United Arab Emirates | Alma-ata (ALA), Kazakhstan | G9 |
| Sharjah (SHJ), United Arab Emirates | Chimkent (CIT), Kazakhstan | G9 |
| Sharjah (SHJ), United Arab Emirates | Tselinograd (TSE), Kazakhstan | G9 |
| St. Petersburg (LED), Russia | Alma-ata (ALA), Kazakhstan | KC,SU |
| St. Petersburg (LED), Russia | Karaganda (KGF), Kazakhstan | SU |
| St. Petersburg (LED), Russia | Tselinograd (TSE), Kazakhstan | KC,SU |
| Tashkent (TAS), Uzbekistan | Alma-ata (ALA), Kazakhstan | HY,KC |
| Tashkent (TAS), Uzbekistan | Tselinograd (TSE), Kazakhstan | HY,KC |
| Tbilisi (TBS), Georgia | Aktau (SCO), Kazakhstan | DV |
| Tbilisi (TBS), Georgia | Alma-ata (ALA), Kazakhstan | KC |
| Tehran (IKA), Iran | Alma-ata (ALA), Kazakhstan | W5 |
| Tselinograd (TSE), Kazakhstan | Abu Dhabi (AUH), United Arab Emirates | EY,KC |
| Tselinograd (TSE), Kazakhstan | Baku (GYD), Azerbaijan | KC |
| Tselinograd (TSE), Kazakhstan | Beijing (PEK), China | KC |
| Tselinograd (TSE), Kazakhstan | Bishkek (FRU), Kyrgyzstan | KC |
| Tselinograd (TSE), Kazakhstan | Frankfurt (FRA), Germany | KC,LH,UA |
| Tselinograd (TSE), Kazakhstan | Istanbul (IST), Turkey | KC,TK |
| Tselinograd (TSE), Kazakhstan | Kiev (KBP), Ukraine | KC,PS |
| Tselinograd (TSE), Kazakhstan | London (LHR), United Kingdom | KC |
| Tselinograd (TSE), Kazakhstan | Minsk 2 (MSQ), Belarus | B2 |
| Tselinograd (TSE), Kazakhstan | Moscow (SVO), Russia | KC |
| Tselinograd (TSE), Kazakhstan | Moscow (DME), Russia | UN |
| Tselinograd (TSE), Kazakhstan | Moscow (VKO), Russia | UN |
| Tselinograd (TSE), Kazakhstan | Novosibirsk (OVB), Russia | KC |
| Tselinograd (TSE), Kazakhstan | Omsk (OMS), Russia | KC |
| Tselinograd (TSE), Kazakhstan | Sharjah (SHJ), United Arab Emirates | G9 |
| Tselinograd (TSE), Kazakhstan | St. Petersburg (LED), Russia | KC,SU |
| Tselinograd (TSE), Kazakhstan | Tashkent (TAS), Uzbekistan | HY,KC |
| Tselinograd (TSE), Kazakhstan | Urumqi (URC), China | CZ,KC |
| Tselinograd (TSE), Kazakhstan | Vienna (VIE), Austria | KC,OS |
| Tselinograd (TSE), Kazakhstan | Yekaterinburg (SVX), Russia | KC |
| Urumqi (URC), China | Alma-ata (ALA), Kazakhstan | CZ,KC |
| Urumqi (URC), China | Tselinograd (TSE), Kazakhstan | CZ,KC |
| Ust Kamenogorsk (UKK), Kazakhstan | Moscow (DME), Russia | S7 |
| Vienna (VIE), Austria | Tselinograd (TSE), Kazakhstan | KC,OS |
| Yekaterinburg (SVX), Russia | Tselinograd (TSE), Kazakhstan | KC |
| Yerevan (EVN), Armenia | Aktau (SCO), Kazakhstan | DV |
Copyright © 2008-2026 Anur Tour - Central Asia & Caucasus travel